On this dialog you can view and modify the keyboard shortcuts for all the different commands. To modify a shortcut, simply click on it and press the new key combination that you want to use for the selected command. Duplicate assignments will automatically be removed.
The scheme bar on the right allows you to save and retrieve different keyboard layouts.
Here is an overview of the default shortcut assignments:
| Tools | |
|---|---|
| Play and Stop | Space |
| Record | Ctrl + Space |
| Rewind to beginning | Home |
| Rewind | Ctrl + Left |
| Forward | Ctrl + Right |
| Forward to end | End |
| Zoom in | Ctrl + 1 |
| Zoom out | Ctrl + 2 |
| Zoom to fit selection | Ctrl + 3 |
| Center on reticule | Ctrl + 4 |
| Reset Selection | Esc |
| Play Selected Tones | Enter |
| Stop Playing Tones | Backspace |
| Options | F10 |
| File | |
| New | Ctrl + N |
| Open | Ctrl + O |
| Save | Ctrl + S |
| Save As | Ctrl + Shift + S |
| Save Slider Layout | Ctrl + L |
| Save Image | Ctrl + I |
| ReExport Images | Ctrl + R |
| Exit | |
| Option Pages | |
| Audio Settings | F2 |
| Device Options | F3 |
| Analyzer Settings | F4 |
| Analyzer View | F5 |
| Colormap Editor | F6 |
| Scale and Sliders | F7 |
| View | |
| Toolbar | Alt + F1 |
| Timeline | Alt + F2 |
| Waveform | Alt + F3 |
| Staff View | Alt + F4 |
| Piano View | Alt + F5 |
| Status Bar | Alt + F6 |
| Waveform Time Scale | Alt + F7 |
| Frequency Scale | Alt + F8 |
| Spectrum Intensity Scale | Alt + F9 |
| Spectrogram Time Scale | Alt + F10 |
| Reset Window Layout | |
| Set Language | |
| Full Screen | Alt + Enter |
